We Sigma Instrumentation leading manufacturer ofSemi Automatic Bagging Machine in India.





₹ 468000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Application | Bag Filling |
| Number of Heads | 1 Head |
| Filling Material | Granule |
| Machine Type | Granule |
| Model | BWFS05 |
| Filling Principle | Weighmetric |
| Production Capacity (BPM) | 4 bag/ min |
| Machine Capacity | 250BPH |
| Capacity | 3TPH |
With rich industry experience and knowledge, we are engaged in offering an exclusive range of Semi Automatic Weighing and Bagging Machine. Our provided machine is designed by premium quality material and sophisticated technology. Along with that, our quality experts test this machine on stringent parameters for assuring its compliance with the defined industry norms.
Features:
Low maintenance
Easy set up
Sturdy construction









₹ 550000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Machine Type | Open Mouth Bagger |
| Filling Range | 50 kg |
| Production Capacity | 5 ton/hr |
| Automation Grade | Automatic |
| Packing Speed | 4-8 bags/min |
| Filling Mechanism | Gravity Feeder |
| Usage/Application | Construction |
| Power | 3 phase |
| Power Consumption | 5 HP |
| Capacity | 20 to 50 kg bag |




₹ 342000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Filling Capacity | 10–25 kg |
| Number Of Heads | 1 Head |
| Machine Type | Semi-Automatic, Automatic |
| Capacity | 250 BAG/HOUR |
| Filling Material | Granules |
| Packing Speed | 2-3 bag/ min |
| Filling Technology | Weigh Filler |
| Application | Fertilizer, Food Grains |
| Usage/Application | Industrial |
| Power Consumption | 230 V AC |
Specifications:





₹ 370000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Bag Type | Valve Bag |
| Filling Range | 20 to 50 kg |
| Automation Grade | Automatic |
| Number Of Heads | 1 Head |
| Capacity | 250 Bag/ Hour |
| Filling Product | Powder, Chemical, Cement |
| Filling Technology | Weigh Filler |
| Filling Speed | 2-4 bag/min |
| Container Type | bag |
| Machine Phase | Three Phase |
Backed by our years of industry experience, we have been able to provide a broad range of Semi Automatic Bag Filling Machine. It is engineered by our professionals making use of high-grade raw material so as to ensure its wide industrial applications. Offered product is suitable long lasting performance and demanded in the market on a large scale.
Features:
Low maintenance
High capacity
Specifications:
Capacity: 500 kg, 1000 kg and 1200 kg
Automatic Grade: Semi-Automatic
Filling Valve Head: Single-Head
Dosing Device: Auger Dosing







₹ 480000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Bag Type | Open Mouth |
| Filling Range | 25-50 kg |
| Usage/Application | Industrial |
| Power | 2HP |
| Brand | Sigma |
| Capacity | 5-50 kg |
| Voltage | 400 V |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Machine Type | Semi-Automatic |
Semi Automatic Bagging Machine offer for semi auto bag weighing ,filling and packing systems. Machine is economic price range.Machine useful for easy packing,weighing and labouring. The machine uses the microcomputer technology combined with load cell technology to provide comprehensive and flexible control.
Features:





₹ 468000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Filling Capacity | 20-40kg |
| Capacity | 250 BPH |
| Automation Grade | Automatic |
| Packing Material | LDPE pouch |
| Power(KW) | 3 HP |
| Model | GFM06 |
| Machine Capacity | 250-280 bag/hour |
| Surface Finish | surface |
| Brand | Sigma |
| Driven Type | Electric |





₹ 475000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Packing Speed | 3-4 bag/min |
| Filling Range | 20-40 kg |
| Brand | Sigma |
| Capacity | 20Kg to 50Kg |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Machine Type | Semi-Automatic |





₹ 468000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Machine Type | Open Mouth Bagger |
| Capacity | 300 BAG/HOUR |
| Filling Range | 25 kg |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Pouch Capacity | 10-50 grams |
| Usage/Application | Industrial |
| Bag Type | Stand Up Barrier, Metalized |
| Pouch Length | 4 - 6 inches |
| Brand | Sigma |




₹ 468000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Bag Type | Open Mouth |
| Filling Range | 10-25 kg |
| Automation Grade | Semi Automatic |
| Capacity | 250 BAG/HOUR |
| Machine Type | Semi-Automatic |
| Filling Product | Salt, Grain, Sugar, Powder, Granule, Chemical, Fertilizer |
| Usage/Application | Industrial |
| Power | 3 phase |
| Power Consumption | 440 V AC |
| Brand | SIGMA |





₹ 450000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Filling Capacity | 25-50 kg |
| Capacity | 3 ton/hour |
| Packing Material | PP woven bag |
| Automation Grade | automatic |
| Machine Type | 25-50 kg |
| Application | Food Products, Chemicals, Agriculture |
| Frequency | 50 hz |
| Packaging Type | Bags |
| Country of Origin | Made in India |
| Model Name/Number | Bwfs05 |




₹ 375000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Filling Capacity | 25-50 kg |
| Packing Material | PP woven bag |
| Automation Grade | Automatic |
| Model | BWFS05 |
| Packing Speed | 5-10 bag/min |
| Machine Type | Open mouth bagger |
| Machine Capacity | 250 BPH |
| Brand | SIGMA |
| Dimension(L*W*H) | 1200*1500*2700 mm |
| Driven Type | Electric |




₹ 330000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Blender Type | Ribbon Blender |
| Capacity | 3000 kg/hr |
| Batch Capacity | 50 kg |
| Material Of Construction | SS304 |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Naresh Patel (Proprietor)
Sigma Instrumentation
25, Shreenathji Estate, NR Panjab Natlonal Bank, Vatva G I D C Phase, Vatva Industrial Estate, Ahmedabad - 382445, Gujarat, India










