This category of machine can pack all type fertiliser powder and granule form as per customer product and space and plant design suitable.
₹ 430000 / Piece Get Latest Price
| Filling Range | 25–50 kg |
| Packing Type | Bag Filling |
| Product Form | Granules |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Brand | SIGMA |
| Power Consumption | 5kv |
| Frequency | 60Hz |
| Voltage | 220V |
| Power Source | 3 phase |
| Capacity | 1 to 50 kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Specifications:
₹ 376000 / Piece Get Latest Price
| Filling Range | 25–50 kg |
| Capacity | 500 Pouch/Hour |
| Packing Type | Bag Filling |
| Product Form | Granules |
| Pouch Capacity | bag fill |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Brand | SIGMA |
| Power Consumption | 230 V AC |
Minimum order quantity: 1 Piece
We have attained a reputed position in our domain for manufacturing, supplying a remarkable range of Fertilizer Packing Machine. To engineer the offered product as per the clients' specifications, we have established an advanced infrastructure. In our world-class manufacturing unit, offered product is designed with superior-grade components sourced from the leading vendors.
Features:
Specifications:
₹ 385000 / Unit Get Latest Price
| Filling Range | 25–50 kg |
| Packing Type | Bag Filling |
| Product Form | Granules |
| Automation Grade | Semi-Automatic |
| Brand | SIGMA |
| Usage/Application | Industrial |
| Filing Type | open mouth bag |
| Power Consumption | 440 V AC |
| Driven Type | electric |
| Capacity | 250 BAG/HOUR |
Minimum order quantity: 1 Unit
Specifications:
₹ 396000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Capacity | 250bag/ hour |
| Filling System | fine course mathod |
| Packaging Range (Capacity) | 25-50 kg |
| Material | Mild Steel |
| Usage/Application | chemical,fertilizer industries |
| Packaging Material | Bag |
| Brand | Sigma |
| Power Consumption | 3 phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 384000 / Unit Get Latest Price
| Filling Range | 25–50 kg |
| Packing Type | Bag Filling |
| Product Form | Granules |
| Pouch Capacity | 5 to 50 kg |
| Automation Grade | Semi-Automatic |
| Material | MS |
| Sealing Type | sealing/ stitching customize |
| Usage/Application | Industrial |
| Brand | SIGMA |
| Power Consumption | 440 V AC |
| Filing Type | course-fine system |
| Machine Type | Manual |
| Driven Type | electrical |
| Capacity | 3 BAG/HOUR |
| Machine Power | 2-3 HP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
These machines are highly demanded in fertilizer industries for accurate packaging of various fertilizers. These machines are designed from premium quality materials under the surveillance of our expert team of engineers. We offer our Fertilizer Packaging Machine at affordable prices to our clients.
Features:
High operational fluency
Less power consumption
Long lasting service
Specifications:
Material Type: Bulk Solid
Packing Range: 5-50kg
Division Value: 10g
Power&Air Supply: AC 220V 50Hz
Dimension: 2560X650X715mm
Advantage 2: Easy Operation
₹ 396000 / Unit Get Latest Price
| Bag Type | Open Mouth |
| Filling Range | 25-50 kg |
| Automation Grade | Automatic |
| Capacity | 250 BAG/HOUR |
| Usage/Application | Industrial |
| Machine Type | Automatic, Semi-Automatic |
| Power | 3 phase |
| Power Consumption | 440 V AC |
| Brand | SIGMA |
Minimum order quantity: 1 Unit
₹ 384000 / Unit Get Latest Price
| Filling Range | 25–50 kg |
| Packing Type | Bag Filling |
| Product Form | Granules |
| Pouch Capacity | 2 -10 kg |
| Bag Material | PP Woven Bag |
| Automation Grade | Automatic |
| Material | Granule |
| Brand | SIGMA |
| Usage/Application | Industrial |
| Filing Type | open mouth bag |
| Power Consumption | 440 V AC |
| Machine Type | Semi-Automatic |
| Capacity | 250 BAG/HOUR |
Minimum order quantity: 1 Unit
Specifications:
₹ 432000 / Unit Get Latest Price
| Bag Type | Open Mouth |
| Filling Range | 25-50 kg |
| Automation Grade | Semi Automatic |
| Capacity | 20KG to 50KG |
| Machine Type | Semi-Automatic |
| Usage/Application | Industrial |
| Brand | Sigma |
| Material | Mild Steel |
Minimum order quantity: 1 Unit
Machine is a gravity feed (Flap-gate feeder) packer specifically for granular products like Fertilizer,urea, sugar, Chemicals, Plastic granules, Sponge Iron, Food Grains, etc. Net weigher has high discharge rate with very high accuracy on account of 3 variable feeding speed. Machine is equipped with redispensing feature. Special lining of hopper to suit material characteristics (Corrosive / abrasive etc.) can be provided.
Features:
Specifications:
₹ 475000 / Unit Get Latest Price
| Bag Type | Open Mouth |
| Filling Range | 25-50 kg |
| Capacity | 5KG to 50KG |
| Pouch Capacity | 10-50 grams |
| Usage/Application | Industrial |
| Brand | Sigma |
| Automation Grade | Automatic |
| Machine Type | Semi-Automatic |
Minimum order quantity: 1 Unit
₹ 348000 / Unit Get Latest Price
| Filling Range | 25–50 kg |
| Packing Type | Bag Filling |
| Product Form | Granules |
| Bag Material | HDPE Bag, PP Woven Bag |
| Brand | Sigma |
| Power Consumption | 440 V AC |
| Machine Type | Automatic, Semi-Automatic |
| Frequency | 50HZ |
| Voltage | 440 |
| Material | SS/ MS |
| Capacity | 20 kg to 50 kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 550000 / Piece Get Latest Price
| Filling Range | 25–50 kg |
| Packing Type | Bag Filling |
| Product Form | Granules |
| Capacity | 150-180 bag/ hour |
| Pouch Capacity | 25-50 kg bag |
| Bag Material | PP Woven Bag |
| Automation Grade | Semi-Automatic |
| Material | Compost Manure fertilizer |
| Sealing Type | Stitch machine |
| Usage/Application | Industrial |
| Filing Type | Course Fine gate |
Naresh Patel (Proprietor)
Sigma Instrumentation
No. 25/1, Shree Nathji Estate, Near B. S. N. L. Office, Near P. N. B., Phase- 1, Vatva, GIDC
Ahmedabad - 382445, Gujarat, India