This category of machine can pack all type fertiliser powder and granule form as per customer product and space and plant design suitable.






₹ 430000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Filling Range | 25–50 kg |
| Packing Type | Bag Filling |
| Product Form | Granules |
| Bag Material | HDPE Bag |
| Packaging Speed | 3–6 bags/min |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Brand | SIGMA |
| Usage/Application | Industrial |
| Power Consumption | 5kv |
Specifications:





₹ 376000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Filling Range | 25–50 kg |
| Capacity | 500 Pouch/Hour |
| Packing Type | Bag Filling |
| Product Form | Granules |
| Pouch Capacity | bag fill |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Brand | SIGMA |
| Power Consumption | 230 V AC |
We have attained a reputed position in our domain for manufacturing, supplying a remarkable range of Fertilizer Packing Machine. To engineer the offered product as per the clients' specifications, we have established an advanced infrastructure. In our world-class manufacturing unit, offered product is designed with superior-grade components sourced from the leading vendors.
Features:
Specifications:






₹ 385000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Filling Range | 25–50 kg |
| Packing Type | Bag Filling |
| Product Form | Granules |
| Automation Grade | Semi-Automatic |
| Brand | SIGMA |
| Usage/Application | Industrial |
| Filing Type | open mouth bag |
| Power Consumption | 440 V AC |
| Driven Type | electric |
| Capacity | 250 BAG/HOUR |
Specifications:






₹ 396000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Capacity | 250bag/ hour |
| Filling System | fine course mathod |
| Packaging Range (Capacity) | 25-50 kg |
| Material | Mild Steel |
| Usage/Application | chemical,fertilizer industries |
| Packaging Material | Bag |
| Brand | Sigma |
| Power Consumption | 3 phase |
| Country of Origin | Made in India |





₹ 484000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Filling Range | 25–50 kg |
| Packing Type | Bag Filling |
| Product Form | Granules |
| Pouch Capacity | 5 to 50 kg |
| Bag Material | HDPE Bag |
| Packaging Speed | 3–6 bags/min |
| Automation Grade | Semi-Automatic |
| Material | MS |
| Sealing Type | sealing/ stitching customize |
| Brand | SIGMA |
These machines are highly demanded in fertilizer industries for accurate packaging of various fertilizers. These machines are designed from premium quality materials under the surveillance of our expert team of engineers. We offer our Fertilizer Packaging Machine at affordable prices to our clients.
Features:
High operational fluency
Less power consumption
Long lasting service
Specifications:
Material Type: Bulk Solid
Packing Range: 5-50kg
Division Value: 10g
Power&Air Supply: AC 220V 50Hz
Dimension: 2560X650X715mm
Advantage 2: Easy Operation




₹ 396000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Bag Type | Open Mouth |
| Filling Range | 25-50 kg |
| Automation Grade | Automatic |
| Capacity | 250 BAG/HOUR |
| Usage/Application | Industrial |
| Machine Type | Automatic, Semi-Automatic |
| Power | 3 phase |
| Power Consumption | 440 V AC |
| Brand | SIGMA |




₹ 384000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Filling Range | 25–50 kg |
| Packing Type | Bag Filling |
| Product Form | Granules |
| Pouch Capacity | 2 -10 kg |
| Bag Material | PP Woven Bag |
| Packaging Speed | 3–6 bags/min |
| Automation Grade | Automatic |
| Material | Granule |
| Usage/Application | Industrial |
| Brand | SIGMA |
Specifications:





₹ 432000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Bag Type | Open Mouth |
| Filling Range | 25-50 kg |
| Automation Grade | Semi Automatic |
| Capacity | 20KG to 50KG |
| Machine Type | Semi-Automatic |
| Usage/Application | Industrial |
| Brand | Sigma |
| Material | Mild Steel |
Machine is a gravity feed (Flap-gate feeder) packer specifically for granular products like Fertilizer,urea, sugar, Chemicals, Plastic granules, Sponge Iron, Food Grains, etc. Net weigher has high discharge rate with very high accuracy on account of 3 variable feeding speed. Machine is equipped with redispensing feature. Special lining of hopper to suit material characteristics (Corrosive / abrasive etc.) can be provided.
Features:
Specifications:






₹ 475000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Bag Type | Open Mouth |
| Filling Range | 25-50 kg |
| Capacity | 5KG to 50KG |
| Pouch Capacity | 10-50 grams |
| Usage/Application | Industrial |
| Brand | Sigma |
| Automation Grade | Automatic |
| Machine Type | Semi-Automatic |




₹ 348000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Filling Range | 25–50 kg |
| Packing Type | Bag Filling |
| Product Form | Granules |
| Bag Material | PP Woven Bag, HDPE Bag |
| Brand | Sigma |
| Power Consumption | 440 V AC |
| Machine Type | Automatic, Semi-Automatic |
| Frequency | 50HZ |
| Voltage | 440 |
| Material | SS/ MS |












₹ 550000 / PieceGet Latest Price
| Filling Range | 25–50 kg |
| Packing Type | Bag Filling |
| Product Form | Granules |
| Capacity | 150-180 bag/ hour |
| Pouch Capacity | 25-50 kg bag |
| Bag Material | PP Woven Bag |
| Packaging Speed | 3–6 bags/min |
| Automation Grade | Semi-Automatic |
| Material | Compost Manure fertilizer |
| Sealing Type | Stitch machine |
Naresh Patel (Proprietor)
Sigma Instrumentation
25, Shreenathji Estate, NR Panjab Natlonal Bank, Vatva G I D C Phase, Vatva Industrial Estate, Ahmedabad - 382445, Gujarat, India









