We have Sigma Brand installed more than 200 numbers ofSemi Automatic Tin Filling Machinesall over the globe. This is a Standard Model but we also manufacture Custom made Filling systems to suit the particular needs of customer
₹ 108000 / Piece Get Latest Price
| Capacity | 500 pouch - 3000 pouch / hour |
| Packaging Type | Bottle |
| Model Name/Number | Tin Oil |
| Power | 20-30 kW |
| Brand | Sigma |
| Filling System | Volumetric |
| Machine Type | Semi-Automatic, Manual |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Aiming at highest level of patron-satisfaction, our firm is engaged in manufacturing, supplying and a commendable range of Oil Packaging Machine. In order to make this machine suitable for industrial applications, we engineered it with superior-grade raw material and other basic components. Our professionals stringently tested this product on different parameters in different circumstances so as to ensure its quality as per the international standards.
Features:
Application:
Packaging Range:
Specifications:
₹ 117600 / Unit Get Latest Price
| Automation Grade | Automatic |
| Capacity | 1 to 200 LIT. |
| Usage/Application | Industrial |
| Model Name/Number | PCFS12 |
| Brand | SIGMA |
| Packaging Type | TIN PACK |
| Warranty | 1 year |
| Power Consumption | 440 V AC |
| Driven Type | Electric |
| Machine Type | Manual, Semi-Automatic |
Minimum order quantity: 1 Unit
₹ 156000 / Unit Get Latest Price
| Capacity | 5 lit to 50 lit. |
| Material | Mild Steel |
| Voltage | 400 V |
| Machine Type | Semi-Automatic |
| Brand | Sigma |
₹ 175000 / Unit Get Latest Price
| Type | Liquid Filling Machine |
| Automation Grade | Automatic |
| Machine Type | Semi-Automatic |
| Brand | SIGMA |
| Capacity | 5 to 30 Lt |
| Packaging Type | Semi Automatic |
| Power Consumption | 230 V AC |
| Driven Type | Electric |
| Usage/Application | liquid,oil,acid,liquid fertilizer,etc |
Minimum order quantity: 1 Unit
₹ 395000 / Unit Get Latest Price
| Capacity | 16-20 drum/ hour |
| Automation Grade | Automatic |
| Packaging Type | Barrel, Drum |
| Power Consumption | 1 HP |
| Driven Type | Electric |
| Material | Stainless Steel |
| Usage/Application | Industrial |
₹ 96000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Brand | Sigma |
| Capacity | 5 LT TO 15 LT |
| Machine Type | Semi-Automatic, Automatic |
| Material | Mild Steel |
| Voltage | 224 V |
| Driven Type | Electric |
| Power | 3 phase |
| Nozzle Type | single nozzle |
Minimum order quantity: 1 Piece
We are manufacturer of all type weighmetric liquid filling system. machine can pack 5lit to 15lit.Tin filling.Also available as per customer requirement.
Specifications:
₹ 155000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Capacity | 180TFH |
| Usage/Application | Industrial |
| Packaging Type | container / jar |
| Brand | SIGMA |
| Machine Type | Automatic, Semi-Automatic |
| Power Consumption | 440 V AC |
| Driven Type | Electric |
| Phase | 3 phase |
| Material | Mild Steel |
Minimum order quantity: 1 Unit
Paying optimum attention to the ever-changing demands of our clients, we are engaged in manufacturing, supplying a commendable range of Liquid Filling System. We have secured a special niche for ourselves in the market owing to quality of the offered product. In order to ensure its quality, we design this machine with ultra-grade raw material and tested on different parameters.
Specifications:
₹ 117600 / Unit Get Latest Price
| Capacity | 5Kg to 15Kg |
| Material | Mild Steel |
| Machine Type | Semi-Automatic |
| Voltage | 400 V |
| Power Source | Electric |
| Usage/Application | Industrial |
| Brand | Sigma |
Minimum order quantity: 1 Unit
₹ 115000 / Unit Get Latest Price
| Capacity | 5 ltr to 15 ltr |
| Driven Type | Electric |
| Machine Type | Semi-Automatic, Manual |
| Power Consumption | 230 Volt |
| Voltage | 230 V |
| Weight | 200 kg aprox |
| Automation Grade | Semi-Automatic |
| Phase | Single phase |
| Filling Range | 5-15 Kg |
| Accuracy | +/- 0.1 % |
Minimum order quantity: 1 Unit
₹ 160000 / Unit Get Latest Price
| Automation Grade | Semi-Automatic |
| Capacity | 150-180 FILL |
| Usage/Application | Industrial |
| Brand | Sigma |
| Material | Mild Steel |
| Power Consumption | 230V |
| Phase | 1 Phase |
| Driven Type | Electric |
| Fill Range | 1-5 lit |
| Frequency | 50HZ |
Minimum order quantity: 1 Unit
₹ 165500 / Unit Get Latest Price
| Capacity | 5-15 Lt |
| Warranty | 1 Yr |
| Driven Type | motorised |
| Machine Type | Automatic, Semi-Automatic, Manual |
| Voltage (V) | 440 V |
| Packaging Type | TIN,JAR |
| Weight (kg) | 50 kg |
| Automation Grade | Automatic |
| Air Pressure (kg) | 6kg |
| Air Compressor (HP) | 2 |
Minimum order quantity: 1 Unit
₹ 102000 / Piece Get Latest Price
| Capacity | 5ltr to 35ltr |
| Driven Type | Electric |
| Usage/Application | Industrial |
| Brand | Sigma |
| Machine Type | Semi-Automatic |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
Specifications:
₹ 102000 / Unit Get Latest Price
| Capacity | 5 ltr to 15 ltr |
| Driven Type | Electric |
| Machine Type | Automatic |
| Power Consumption | 230 V |
| Brand | Sigma |
Minimum order quantity: 1 Unit
₹ 384000 / Unit Get Latest Price
| Capacity | 250 gm to 2 kg |
| Machine Type | Semi-Automatic, Manual |
| Material | Mild Steel |
| Voltage | 400 V |
| Brand | Sigma |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
Minimum order quantity: 1 Unit
Naresh Patel (Proprietor)
Sigma Instrumentation
No. 25/1, Shree Nathji Estate, Near B. S. N. L. Office, Near P. N. B., Phase- 1, Vatva, GIDC
Ahmedabad - 382445, Gujarat, India