Our range of products include truck loading conveyor, bag stacker conveyor, industrial bag loading conveyor, bag transfer conveyor, cold storage belt conveyor and truck loader conveyor.





₹ 348000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Conveyor Type | Stacker |
| Capacity | 20t/H-200t/H |
| Load Capacity | 50 kg/m |
| Suitable Load | Bags, Boxes, Parcels, Cartons |
| Usage/Application | Industrial |
| Brand | Sigma |
| Material | Mild Steel |
| Length | 1-10 feet |
| Material Handling Capacity | 1-50 kg per feet |
| Application | Logistics, Warehouse, Food Industry, Cement Plant |




₹ 330000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Application | Bag Stacking |
| Material Handling Capacity | 25 kg per feet |
| Conveyor Type | Mobile |
| Capacity | 50Kg to 500Kg |
| Usage/Application | Pharma |
| Height | 10 ft |
| Frequency | 50 Hz |
| Voltage | 400 V |
| Material | Mild Steel |
| Brand | Sigma |
With the help of our distinguished professionals, our firm has been able to offer a wide range of Bag Stacker Conveyor to the clients. It is designed keeping in mind its wide applications in different processes. We are providing this product to the clients at highly reasonable price range and ensure on-time delivery direct at their premises. Suitable for long lasting applications, our product is high in demand.
Features:
Easy to operate
Capable to bear heavy loads
Low maintenance
Specifications:
Application: Chemical Industry, Grain Transport, Mining Transport, Power Plant
Length: 15m
Capacity: 200t/H
Belt Width: 650mm
Lifting Height: 6.5m





₹ 395000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Conveyor Type | Belt |
| Material Handling Capacity | 40 kg per feet |
| Load Capacity | 50 kg/m |
| Suitable Load | Bags, Boxes, Cartons, Parcels |
| Capacity | 50 to 100 kg per feet |
| Usage/Application | Industrial |
| Type | Bag box loading conveyor |
| Brand | SIGMA |
| Driven Type | Electric |
| Length | 10-20 feet |
Specification:






₹ 335000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Application | Bag Stacking |
| Conveyor Type | Mobile |
| Capacity | 50 t/hr |
| Usage/Application | Industrial |
| Brand | SIGMA |
| Belt Width | 600 mm |
| Used In | Bag loading,stacking,unloading |
| Material | Steel |
| Material Handling Capacity | 1-50 kg per feet |
| Length | 20-40 feet |





₹ 360000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| System Type | Belt Conveyor |
| Application | Bulk Handling, Sorting Line, Material Handling, Packing Line |
| Automation Level | Semi Automatic |
| Type | Vertical Conveyors, Vibrating Conveyors, Pneumatic Conveyors |
| Material | Rubber, Plastic, Stainless Steel |
| Brand | Sigma |
| Length | 10-20 feet, 40-60 feet, 20-40 feet |
| Material Handling Capacity | 1-50 kg per feet, 200-300 kg per feet, 50-100 kg per feet, 150-200 kg per feet, 100-150 kg per feet |





₹ 356000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Conveyor Type | Belt |
| Load Capacity | 50 kg/m |
| Suitable Load | Cartons, Parcels, Bags, Boxes |
| Usage/Application | Industrial |
| Brand | Sigma |
| Material | Mild Steel |
| Length | 1-10 feet |
| Material Handling Capacity | 50-100 kg per feet |
| Automation Grade | Semi-Automatic |
| Application | Warehouse, Logistics |





₹ 354000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Incline Angle | 30 Degree |
| Type of Belt Conveyor | Inclined Belt Conveyor |
| Conveyor Length | 8 m |
| Belt Width | 600 mm |
| Brand | Sigma |
| Capacity | 40-80t/H |
| Usage/Application | Pharma |
| Voltage | 400 V |
| Material | Mild Steel |






₹ 356000 / UnitGet Latest Price
| Conveyor Type | Belt |
| Material Handling Capacity | 40 kg per feet |
| Load Capacity | 50 kg/m |
| Suitable Load | Boxes, Parcels, Bags, Cartons |
| Capacity | 1 to 50 kg per feet |
| Type | Vertical Conveyors |
| Length | 10-20 feet, 40-60 feet, 20-40 feet |
| Driven Type | Electric |
| Capacity (kg per feet) | 100 to 150 kg per feet, 200 to 300 kg per feet |
| Material | Stainless Steel, Rubber |





₹ 348000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| System Type | Belt Conveyor |
| Application | Bulk Handling, Material Handling, Packing Line |
| Industry | FMCG |
| Type | Gravity Conveyor |
| Length | 1-10 feet, 10-20 feet, 20-40 feet |
| Usage/Application | Food grade,pharma material transfer |
| Belt Width | 10-20 inch, 20-30 inch, 0-10 inch |
| Material | Rubber, Aluminium, Stainless Steel |
| Capacity | 50-100 kg per feet, 100-150 kg per feet, 1-50 kg per feet |
| Brand | Sigma |





₹ 225000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Type | Belt |
| Roller Diameter | 60 mm |
| Brand | Sigma |
| Belt Width | 600 mm |
| Capacity | 250 kg |
| Length | 20-40 feet, 1-10 feet, 40-60 feet, 10-20 feet |
| Material | Plastic, Rubber, Stainless Steel |
| Usage/Application | Industrial |
| Capacity (kg per feet) | 100 to 150 (kg/feet), 1 to 50 (kg/feet), 50 to 100 (kg/feet) |




₹ 335000 / UnitGet Latest Price
| Structure | Flat |
| Number Of Plies | 3 ply |
| Belt Width | 600 mm |
| Belt Thickness | 5 mm |
| Material | Rubber, PVC |
| Type | General Purpose Belts, bag movers and stacker |
| Width | 1.5Ft to 3Ft |
| Length | 20 to 40Ft |
| Working Temperature | 60 degree c |
| Thickness | 8mm |
We own a rich experience in dealing with Gunny Bags Conveyors Belt. Our Gunny Bags Conveyors Belt are specifically designed according to the demands in the market. We offer our entire range of products at un-matched prices in the industry. They are obtained using advanced machinery and other equipment and give hassle free performance to the user. Our entire products range is highly applauded among our clients. They are high in quality and meet the client’s requirement in every term of quality. We make stringent efforts to continuously improve and upgrade our capabilities to process our entire product range.
Features:
Specifications:





₹ 210000 / PieceGet Latest Price
| Conveyor type | Cleated belt |
| Capacity | 500 Bag/ hour |
| Conveyor length | 8 m |
| Type | Electric driven type |
| Material | Mild Steel |
| Usage/Application | Induatrial |
| Country of Origin | Made in India |





₹ 336000 / UnitGet Latest Price
| Type | Belt |
| Roller Diameter | 60 mm |
| Brand | Sigma |
| Length | 10 m |
| Belt Width | 600 mm |
| Capacity | 2000-3000 BAG/HOUR |
| Usage/Application | Industrial |
| Voltage | 400 V |
| Frequency | 50 Hz |





₹ 330000 / UnitGet Latest Price
| Minimum Order Quantity | 1 Unit |
| Material Handling Capacity | 50-100 kg per feet, 100-150 kg per feet, 150-200 kg per feet, 1-50 kg per feet, 200-300 kg per feet |
| Material | Stainless Steel, Plastic, Rubber |
| Usage/Application | industrial |
| Brand | Sigma |
| Speed | 1-2 m/s |
| Application/Usage | industrial material handling |
| Type | Pneumatic Conveyors, Bag handling conveyor, Vertical Conveyors |
| Length | 40-60 feet, 20-40 feet, 60-100 feet, 10-20 feet, 1-10 feet |
| Automation Grade | Semi-automatic |

Naresh Patel (Proprietor)
Sigma Instrumentation
No. 25/1, Shree Nathji Estate, Near B. S. N. L. Office, Near P. N. B., Phase- 1, Vatva, GIDC, Vatva Industrial Estate, Ahmedabad - 382445, Gujarat, India












