We are leading manufacturer of Grain Packaging machine and we looking buyer of Grain Packaging machine from all over India.
₹ 354000 / Unit Get Latest Price
| Filling Capacity | 25-50 kg |
| Pouch Type | open mouth bag |
| Automation Grade | Automatic |
| Machine Type | Semi-Automatic |
| Power | 3phase |
| Usage/Application | Industrial |
| Packaging Type | Pouch |
| Material To Be Processed | Rice |
| Brand | SIGMA |
| Power Consumption | 440 V AC |
| Capacity | 250 BAG/HOUR |
Minimum order quantity: 1 Unit
Specifications:
₹ 348000 / Piece Get Latest Price
| Filling Range | 25 kg |
| Automation Grade | Automatic |
| Machine Type | Automatic |
| Usage/Application | Industrial |
| Capacity | 250BPH |
| Bag Type | Metalized, Stand Up Barrier |
| Material | Mild Steel |
| Brand | SIGMA |
Automatic 25kg Bag Packing Machine. This machine consists of Bucket elevator, S25 weighing machine, conveyor, air compressor and automatic bag supply system, Equipped with pneumatic bag-clamping device. Suitable for packaging of disperse products. The elevator elevates the product to the feed hopper of the weighing machine for automatic weighing, transport and sealing. Its use and maintenance are both very convenient.
Features:
Specifications:
₹ 390000 / Piece Get Latest Price
| Filling Capacity | 25-50 kg |
| Packing Material | LDPE bag |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Packing Speed | 5-10 bag/min |
| Machine Type | Open mouth bagger |
| Sealing Type | Stitching |
| Capacity | 250BPH |
| Bag Type | Stand Up Barrier, Metalized |
| Frequency | 50 Hz |
| Voltage | 400 V |
| Brand | SIGMA |
Specifications:
₹ 348000 / Piece Get Latest Price
| Filling Capacity | 25-50 kg |
| Automation Grade | Automatic |
| Packing Material | PP woven bag |
| Packaging Type | WEIGHT FILLER |
| Model | BWFS05 |
| Machine Capacity | 250BPH |
| Brand | SIGMA |
| Dimension(L*W*H) | 1200*1500*2700 MM |
| Driven Type | Electric |
| Condition | New |
Specifications:
₹ 594000 / Unit Get Latest Price
| Filling Capacity | 1-2 kg |
| Packing Material | LDPE pouch |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Capacity | 250 BPH |
| Bag Type | Stand Up Barrier, Metalized |
| Material | Mild Steel |
| Seed Type | Vegetable seed, Flower seed, Field crop seed, Hybrid seed, Oil seed |
| Brand | SIGMA |
Minimum order quantity: 1 Unit
₹ 330000 / Unit Get Latest Price
| Filling Capacity | 25-50kg |
| Automation Grade | Automatic |
| Packing Material | bag |
| Capacity | 10 Ton/hr |
| Seed Type | Oil seed, Hybrid seed, Flower seed, Vegetable seed, Field crop seed |
| Brand | Sigma |
| Size | 5600 mm*2100 mm*3200 mm |
| Power | 10.5 kW |
| Sieve Size | 2400 mm*1500 mm |
Minimum order quantity: 1 Unit
₹ 456000 / Piece Get Latest Price
| Filling Capacity | 25-50 kg |
| Capacity | 200b hour |
| Packing Material | bag |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Machine Capacity | 200 bag /hour |
| Bag Type | LG-HDPE, Metalized, Stand Up Barrier |
| Power | 3 PHASE |
| Body Material | MS |
| Seed Type | Vegetable seed |
| Brand | SIGMA |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Specifications:
₹ 150000 / Unit Get Latest Price
| Capacity | 10-20 liter |
| Model | LTFS09 |
| Machine Capacity | 1-15 kg |
| Machine Type | Automatic, Semi-Automatic |
| Condition | New |
| Driven Type | Electric |
| Voltage | 230 V |
| Automation Grade | Semi-Automatic |
| Brand | SIGMA |
| Packing Type | tin/ container |
| Filling Range | 100-140 tin/hour |
| Dimension | 700 * 700 * 1200 (MM) |
Minimum order quantity: 1 Unit
Naresh Patel (Proprietor)
Sigma Instrumentation
No. 25/1, Shree Nathji Estate, Near B. S. N. L. Office, Near P. N. B., Phase- 1, Vatva, GIDC
Ahmedabad - 382445, Gujarat, India