Our range of products include flat belt conveyor, pvc green belt conveyor, feeder conveyor belt, bag stackers conveyors, belt feeder conveyor and cement screw conveyor.
₹ 102000 / Unit Get Latest Price
| Conveyor Length | 10 ft |
| Workstations | 2 Station |
| Belt Width | 20-30 inch |
| Brand | Sigma |
| Frame Material | SS304 |
| Application | Food Packing |
| Belt Material | PVC |
| Usage/Application | Industries |
| Material Handling Capacity | And Above as per client Requir, 50-100 kg per feet, 100-150 kg per feet, 200-300 kg per feet, 1-50 kg per feet, 150-200 kg per feet |
| Length | 60-100 feet, 10-20 feet, 20-40 feet, 1-10 feet, 40-60 feet |
| Material | Aluminium |
| Type | Also available in various capacity and design as per customer require., Vibrating Conveyors, Vertical Conveyors |
| Condition | Refurbished |
Minimum order quantity: 1 Unit
₹ 318000 / Piece Get Latest Price
| Belt Width | 0-10 inch, 10-20 inch, 30-40 inch, 20-30 inch, >40 inch |
| Conveyor Length | 6 m |
| Load Capacity | 30 kg/m |
| Belt Type | Cleated PVC |
| Frame Material | MS Powder Coated |
| Application | Pharma, Food Handling, Carton Handling |
| Length | 1-10 feet, 10-20 feet, And Also we design on Customer requirement.., 20-40 feet, 40-60 feet, 60-100 feet |
| Capacity | 150-200 kg per feet, 200-300 kg per feet, 50-100 kg per feet, 100-150 kg per feet, 1-50 kg per feet |
| Material | Stainless Steel, Aluminium, Rubber |
| Operating Speed | 0-1 m/s, >4 m/s, 1-2 m/s, 2-3 m/s, 3-4 m/s |
| Belt Speed | 10 m/min |
| Working Height | 700 mm |
| Voltage | 415 V |
| Belt Thickness | 5 mm |
Minimum order quantity: 1 Piece
₹ 198000 / Meter Get Latest Price
| Conveyor Length | 10 m |
| Belt Width | 500 mm |
| Capacity | 500Kg to 10 Ton/ Hr. |
| Belt Type | Chevron |
| Load Capacity (kg/m) | 50 kg/m |
| Belt Thickness | 8 mm |
| Surface Finish | Super Grip |
| Belt Material | Rubber |
| Frame Material | MS Powder Coated |
| Drive Location | Tail Drive |
| Brand | Sigma |
| Material | Mild Steel |
| Voltage | 400 V |
Minimum order quantity: 1 Meter
₹ 250000 / unit Get Latest Price
| Bag Capacity | 800 bags/hr |
| Conveyor Type | Belt |
| Lift Height | 15 ft |
| Suitable Load | Bags |
| Application | Dairy, Food, Pharma, Seafood |
| Conveyor Length | 10 m |
| Material Grade | SS/ MS |
| Belt Width | 600 mm |
| Bag Type | Fertilizer Bag, Cement Bag, Grain Bag |
| Load Capacity | 50 kg/m |
| Mobility Type | Tyre Mounted |
| Mobility | Wheel Mounted |
| Height Adjustment | Hydraulic |
| Washable Design | No |
| Speed Control | Fixed Speed |
| Capacity | 1000 kg/m |
| Belt Material | PVC |
Minimum order quantity: 1 unit
₹ 84000 / Piece Get Latest Price
| Feeding capacity | 5 TPH |
| Conveyor width | 600 mm |
| Conveyor length | 10 m |
| Frequency | 50 Hz |
| Voltage | 400 V |
| Type | Automatic |
| Usage | material handling and stacking,loading |
| Feeding material | Fertilizer, Grain, Coal, Ore, Aggregate, Sand |
Minimum order quantity: 1 Piece
We are manufacturing of all type material handling,Stacking conveyors and packing solution as per customer requirements.
₹ 185000 / Piece Get Latest Price
| Length | 9 m (30 ft) |
| Diameter | 168 mm (6.6 in) |
| Material | Carbon Steel |
| Orientation | Horizontal |
| Capacity | More Than 1000 kg |
| Automation Grade | Automatic |
| Color | Blue |
| Country of Origin | Made in India |
₹ 348000 / Unit Get Latest Price
| Belt Width | 500 mm |
| Cleat Pattern | BOX TYPE |
| Material | Mild Steel |
| Brand | Sigma |
| Driven Type | Electric |
| Usage/Application | Pharma |
| Capacity | 1 to 50 (kg/feet) |
Minimum order quantity: 1 Unit
Product Details:
| Capacity | 1-50 kg per feet, 50-100 kg per feet, 100-150 kg per feet, 150-200 kg per feet, 200-300 kg per feet |
| Length | 1-10 feet, 10-20 feet, 20-40 feet, 40-60 feet, 60-100 feet |
| Belt Width | 0-10 inch, 10-20 inch, 20-30 inch, 30-40 inch, >40 inch |
| Operating Speed | 0-1 m/s, 1-2 m/s, 2-3 m/s, 3-4 m/s, >4 m/s |
| Material | Stainless Steel, Rubber |
₹ 336000 / Piece Get Latest Price
| Conveyor Length | 5 m |
| Belt Width | 400 mm |
| Workstation Sides | Double Side |
| Belt Material | PVC |
| Application | Pharma, Electronics, Food Inspection, Garment |
| Driven Type | Electric |
| Capacity | 1-50 Kg |
| Usage/Application | Pharma |
| Material | Mild Steel |
| Brand | SIGMA |
Minimum order quantity: 1 Piece
₹ 195000 / Piece Get Latest Price
| Material | Mild Steel |
| Belt Width | 650 mm |
| Cleat Pattern | V Type |
| Sidewall | No |
| Belt Type | Endless |
| Brand | SIGMA |
| Application Area | industrial |
| Length Of Belt | 1-10 feet,As per Client requirement |
| Country of Origin | Made in India |
| Capacity | 1-50 kg per feet,As per Client requirement |
| Operating Speed | 1-2 m/s,2-3 m/s,3-4 m/s,>4 m/s |
Keeping in mind all the quality parameters of company in mind, we are providing a wide array of Cleated Belt Conveyors. The products offered by our company are used in automotive, industrial and many more applications. Moreover, our Conveyor Belts can handle heavy loads and quality tested.
Features:
High in demand
Effective
Dimensionally accurate
Specification:
Dimension(L*W*H): Specific Models
Power(W): 2.2kw
Voltage: Requirement
₹ 290000 / Piece Get Latest Price
| Mounting Configuration | Wheel Mounted |
| Capacity | 600BTH |
| Structure Type | Wheel Mounted |
| Type of Belt Conveyor | Inclined Belt Conveyor |
| Conveyor Length | 6 m |
| Belt Width | 600 mm |
| Brand | Sigma |
| Belt Material | PVC |
| Height Adjustment | Hydraulic |
| Load Capacity | 501 - 1000 kg |
| Application | Truck Loading, Bag Handling |
| Length | 10-40 ft |
| Power | 3HP |
| Power Source | Electric |
| Speed | 600BPH |
| Belt Speed | 10 m/min |
Minimum order quantity: 1 Piece
Naresh Patel (Proprietor)
Sigma Instrumentation
25, Shreenathji Estate, NR Panjab Natlonal Bank, Vatva G I D C Phase
Vatva Industrial Estate, Ahmedabad - 382445, Gujarat, India