We engaed in manufacturing of Bag Filling Machines and we looking buyer of Bag Filling Machine from all over india.
₹ 598000 / Piece Get Latest Price
| Capacity | 5 TO 50 KG |
| Machine Type | Semi-Automatic |
| Usage/Application | Industrial |
| Power | 2HP |
| Power Consumption | 20-30 KW |
| Brand | SIGMA |
Minimum order quantity: 1 Piece
We offer for Bag Filling and Sealing Machine with weighing system and than run on conveyor for sealing or stitching. than run for storage in warehouse or loading in truck. we provided all packing solution with accurate weighing and converised.We make all type Bag Packaging Machine as per customer require and nature of materials.
Specifications:
₹ 396000 / Unit Get Latest Price
| Capacity | 250 BAG/HOUR |
| Usage/Application | Industrial |
| Power | 20-30 kW |
| Voltage | 440 V AC |
| Brand | Sigma |
| Frequency | 50 Hz |
| Material | Mild Steel |
₹ 450000 / Unit Get Latest Price
| Capacity | 500-1000 pouch per hour |
| Filing Type | weighmatric |
| Sealing Type | hotseal/ stitching |
| Usage/Application | Industrial |
| Power Consumption | 5 HP |
| Automation Grade | Semi-Automatic |
| Brand | SIGMA |
| Material | MS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 350000 / Piece Get Latest Price
| Brand | Sigma |
| Capacity | 250 Fill/Hour |
| Power Consumption | 440 V AC |
| Usage/Application | Industrial |
| Voltage | 400 V |
₹ 330000 / Unit Get Latest Price
| Application | Bag Filling |
| Filling Material | Powder |
| Machine Type | Manual |
| Usage/Application | Industrial |
| Power | 3 phase |
| Capacity | 5Kg to 50Kg |
| Driven Type | Electric |
| Brand | Sigma |
| Material | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 408000 / Unit Get Latest Price
| Capacity | 25 to 50 kg |
| Machine Type | Semi-Automatic |
| Usage/Application | Industrial |
| Power | 20-30 W |
| Automation Grade | Semi-Automatic |
| Power Consumption | 7.5HP |
| Brand | Sigma |
Minimum order quantity: 1 Unit
₹ 336000 / Unit Get Latest Price
| Capacity | 20 to 50 kg |
| Usage/Application | Powder |
| Machine Type | Semi-Automatic |
| Power Consumption | 440 V AC |
| Brand | Sigma |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 350000 / Unit Get Latest Price
| Capacity | 500 Pouch/Hour |
| Machine Capacity | 330 BAG / HOUR |
| Model | BWFS05 |
| Dimension(L*W*H) | 1200*1500*2700 MM |
| Driven Type | Hydraulic, Electric |
| Packaging Type | BAG FILLING |
| Automatic Grade | Automatic, Semi-Automatic |
| Brand | SIGMA |
| Power(KW) | 440 V AC |
| Condition | New |
Minimum order quantity: 1 Unit
We bring forth a high quality range of Sugar and Tea Bag Packaging Machine. Our machines are the unique weigh metric digital weighing system. The main contact parts are made of stainless steel. Most of the operation are done by Pneumatic Control, control system can adjusting. The compact design with caster wheel for easy mobility have made them the most preferable tea packing machines. Further, these machines are easy to use for labour and maintain.
Features:
Different packaging speeds
Can handle packaging of different widths and lengths
Can be provided with support of alternate filling systems like volumetric cup, auger filler, weigh filler, count feeder and others
PLC based controls
Specifications:
Forming Species: Bag Moulding
Driven Type: Pneumatic
Packaging: Bag
Material: 304 SUS
Speed: 160 Bags/Min
₹ 330000 / Piece Get Latest Price
| Capacity | 3000 kg/hr |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Brand | Sigma |
₹ 425000 / Piece Get Latest Price
| Capacity | 20-70 KG |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Bag Type | Metalized |
| Power Consumption | 440 V AC |
| Brand | SIGMA |
Minimum order quantity: 1 Piece
Features:
Specifications:
₹ 444000 / Unit Get Latest Price
| Power | 440 |
| Model Name/Number | BWFS05 |
| Machine Capacity | 10 machine/month |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Brand | SIGMA |
| Driven Type | Electric |
| Capacity | 5 to 25 ton / hour |
Minimum order quantity: 1 Unit
₹ 355000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Capacity | 250BPH |
| Power Consumption | 20 W |
| Bag Type | Metalized, Stand Up Barrier |
| Brand | SIGMA |
Minimum order quantity: 1 Unit
₹ 350000 / Piece Get Latest Price
| Power Consumption | 30-40 kW |
| Voltage | 400 V |
| Capacity | 250 Bag/Hour |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Brand | Sigma |
| Machine Type | Manual |
Specifications:
₹ 290000 / Piece Get Latest Price
| Production Capacity | 160-180 bag/ hour |
| Model | BWFS05 |
| Installed Power | 3 KW |
| Electricity Connection | Three Phase |
| Motor Power | 3 HP |
| Power | 3 Kwh |
| Capacity | 3 TPH |
| Operation Mode | Automatic |
| Automation Grade | Semi Automatic |
Minimum order quantity: 1 Piece
Sigma instrumentation offered for Customer of Rice mill and Rice manufacturer. SIGMA provide semi Automatic Fortified Rice Mixture blender machine as per government norms and customer demand (SS/ MS material ) constructed.
₹ 598000 / Unit Get Latest Price
| Capacity | 250 Bag/ Hour |
| Usage/Application | Industrial |
| Machine Type | Semi-Automatic |
| Voltage | 440 V AC |
| Power Consumption | 2 HP |
| Brand | Sigma |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Package Weight | 15-60 Kg |
Minimum order quantity: 1 Unit
₹ 444000 / Unit Get Latest Price
| Capacity | 250 BAG/HOUR |
| Machine Type | Automatic, Semi-Automatic |
| Power | 3 phase |
| Bag Type | Stand Up Barrier |
| Automation Grade | Semi-Automatic |
| Power Consumption | 440 V AC |
| Voltage | 230V |
| Brand | SIGMA |
| Dimension | 4 x4 x 10 Ft |
| Filling Valve Head | 300 mm dia |
Minimum order quantity: 1 Unit
₹ 655000 / Piece Get Latest Price
| Machine Type | Automatic |
| Capacity | 5 to 6 tph |
| Usage/Application | Valve type bag packing |
| Power | 3 phase |
| Power Consumption | 7kv |
| Bag Type | nozzle valve bag |
| Automation Grade | Automatic |
| Packaging Material | Plastic |
| Driven Type | Electric |
| Brand | SIGMA |
Minimum order quantity: 1 Piece
We SIGMA automation offered double nozzle valve bag filling system for valve bag filling.easy to filling system for nozzle bag
₹ 350000 / Piece Get Latest Price
| Capacity | 360 Bags/Hour |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Power Consumption | 3 PHASE |
| Brand | SIGMA |
| Voltage | 440V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 420000 / Piece Get Latest Price
| Material To Be Packed | Pouch |
| Automation Grade | Semi-Automatic |
| Pouch Capacity | 1 kg |
| Capacity | 20KG TO 50 KG |
| Sealing Type | sealing/ stitching customize |
| Brand | Sigma |
| Power | 3 phase |
| Material | Stainless Steel |
| Usage/Application | Industries |
Minimum order quantity: 1 Piece
₹ 456000 / Unit Get Latest Price
| No. of Filling Head | Single Head |
| Capacity | 250 BAG/HOUR |
| Machine Type | Automatic, Semi-Automatic |
| Automation Grade | Automatic |
| Material | MS |
| Packaging Material | Paper, Plastic |
| Voltage | 220V |
| Usage/Application | Bag Filling |
| Phase | 3 phase |
| Sealing Type | bag filling |
Minimum order quantity: 1 Unit
₹ 350000 / Unit Get Latest Price
| Capacity | 5KG to 50 Kg |
| Brand | Sigma |
| Usage/Application | Industrial |
| Machine Type | Manual, Semi-Automatic |
| Voltage | 230-240 V |
| Frequency | 50 Hz |
₹ 345000 / Unit Get Latest Price
| Capacity | 500 - 3000 pouch / hour |
| Brand | SIGMA |
| Model | BWFM06 |
| Dimension(L*W*H) | 1200*1200* 2700 mm |
| Driven Type | pnumatic, Hydraulic, Electric |
| Packaging Type | weight filler |
| Automatic Grade | Automatic, Semi-Automatic |
| Power(KW) | 240 V AC |
| Condition | New |
Minimum order quantity: 1 Unit
Specifications:
Naresh Patel (Proprietor)
Sigma Instrumentation
No. 25/1, Shree Nathji Estate, Near B. S. N. L. Office, Near P. N. B., Phase- 1, Vatva, GIDC
Ahmedabad - 382445, Gujarat, India